If you have coder’s brain and are always two steps ahead of technology, we have a career for you. The information technology industry is a dynamic and entrepreneurial field that continues to have a revolutionary impact on the economy and the world around us. Consider a rewarding career in the field of information technology or cybersecurity!
Requires on-the-job training, work experience, and/or a high school diploma
Job | Average Hourly Rate |
---|---|
Data Entry Keyer | $15.07 |
Inspector, Tester, Sorter, Sampler, Weigher | $22.52 |
Requires 2-4 years of education beyond high school or on-the-job experience
Job | Avg Hourly Rate |
---|---|
Computer User Support Specialist | $22.37 |
Computer Systems Analyst | $40.14 |
Computer Programmer | $43.06 |
Applications Software Developer | $46.12 |
Requires 4 or more years of education beyond high school plus work experience
Job | Avg Hourly Rate |
---|---|
Systems Software Developer | $33.27 |
Computer and Information Systems Manager | $43.90 |
Computer Hardware Engineer | $44.29 |
Electronics Engineer (Except Computer) | $49.42 |
Middle and high school career exploration or career academy programs
Training Program | Institution/ School |
---|---|
Academy of Information Technology & Cybersecurity | Sims Middle School |
Applied Cybersecurity | Avalon Middle School |
Applied Cybersecurity | Locklin Technical College |
Applied Cybersecurity | Pace High School |
Applied Cybersecurity | Sims Middle School |
Computer Systems & Information Technology | Locklin Technical College |
Digital Literacy Academy | Woodlawn Beach Middle School |
Gaming & Simulation Academy | Milton High School |
Microsoft I.T. Academy | Avalon Middle School |
Microsoft I.T. Academy | Central School |
Microsoft I.T. Academy | Hobbs Middle School |
Microsoft I.T. Academy | Holley Navarre Middle |
Microsoft I.T. Academy | Jay High School |
Microsoft I.T. Academy | King Middle School |
Microsoft I.T. Academy | Sims Middle School |
Microsoft I.T. Academy | Woodlawn Beach Middle School |
Certifications, technical programs or 2-year degree programs
Training Program | Institution/ School |
---|---|
A.A. Computer Information Systems | Pensacola State College |
A.S. Computer Programming and Analysis | Pensacola State College |
Applied Cybersecurity | Locklin Technical College |
Computer Systems & Information Technology | Locklin Technical College |
Bachelor's, master's or doctoral programs
Training Program | Institution/ School |
---|---|
B.S. Computer Engineering | University of West Florida |
B.S. Computer Information Systems | University of West Florida |
B.S. Computer Science (Specialization in - Computer Information Systems, Software Engineering or Cybersecurity) | University of West Florida |
B.S. Electrical Engineering | University of West Florida |
B.S. Interdisciplinary Information Technology (Specializations in - Digital Enterprise, Information Technology or Networking & Telecommunication Technologies) | University of West Florida |
M.S. Administration (Specializations in - Cybersecurity, Database Administration, Software Engineering Administration) | University of West Florida |
M.S. Computer Science (Specializations in Computer Science, Database Systems, Software Engineering) | University of West Florida |